Contattare il Fornitore

Mr. kingo
Lasciate un messaggioTipo di pagamento: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Termine di consegna: | 5 giorni |
Informazioni basilari
Modello: Ninja 400
Additional Info
Pacchetto: CORNICE + CARTONE
produttività: 1000UNITS/MONTH
marchio: OEM
Trasporti: Ocean,Land,Air
Luogo di origine: ZHEJIANG CINA
Abilità del rifornimento: 100PCS/DAY
Certificati : CCC/CE/EEC /EPA/DOT
Codice SA: 87113010.00
Porta: NINGBO PORT,SHANGHAI PORT,SHENZHENG PORT
Descrizione del prodotto
Technical Specification of YY350-9A | ||
Model | YY350-9A | |
Name | Howlet350 | |
Container Loading Qty | 16pcs/20GP; 32pcs/40HQ; 60pcs in CKD/40HQ | |
Complete Vehicle | Length * width * height mm | 2080*790*1100 |
Wheelbase mm | 1410 mm | |
Kerb weight kg | 165 kg | |
Rated load kg | 150 kg | |
Max. speed km/h | 140 km/h | |
Brake type ( Front / Rear ) | Disc / Disc | |
Brake Operating ( Front / Rear ) | Manual / Foot Brake | |
Wheel Rim ( Front / Rear ) | Aluminum wheel | |
Tyre size ( Front / Rear ) | 110/70-17、150/70-17 | |
Engine | Engine Model No. | YY262MP |
Make | JONWAY | |
Identification / Type | 2 cylinder, 4 stroke, Water cooling | |
Manufacturer | JONWAY | |
Bore x Stroke mm | 62 mm x53mm | |
Engine capacity cc | 330 cc | |
Compression Ratio | 10.5 :1 | |
Rated Power kW/(r/min) | 15kw/7500 rpm | |
Max. Power kW/(r/min) | 17.5kw /7500 rpm (24hp) | |
Max. Torque N - m/(r/min) | 24.7 N.m /6000 rpm | |
Mini. Idle Speed r/min | 1300 士 100 rpm | |
Mini. Fuel Consumption (l/100km) | 3.58 L/100km | |
Fuel Type | RQ-93 | |
Lubrication | Forced lubrication | |
Lubricant Type | SJ 15W/40 | |
Clutch Type | Oil-bathing multi-plate clutch | |
Starting | Electric start | |
Ignition | ECU / Carburator | |
Parts | Horn Type | DC(direct current) |
Spark Plug | CR6 or CR7 | |
Radio Interference Suppression | Screened + Impedance | |
Pollution Control Description | Catalytic converter+Canister | |
Speedometer Type | LCD | |
Headlight Type | One light, Sealed headlight | |
Transmission Ratio | Primary: 3.632 Terminal: 2.256 Successive transmission ratio : / | |
IA:2.846 II A:1.778 III A:1.333 W A:1.083 V A:0.913 VI 八:/ |
Elenco prodotti : Motociclo
Prodotti caldi