Contattare il Fornitore

Mr. kingo
Lasciate un messaggioPrezzo unitario: | USD 421 / Set/Sets |
---|---|
Tipo di pagamento: | T/T,Western Union |
Incoterm: | FOB,CIF |
Quantità di ordine minimo: | 104 Set/Sets |
Termine di consegna: | 15 giorni |
Informazioni basilari
Modello: 125-1
Additional Info
Pacchetto: CORNICE + CARTONE
produttività: 10000UNITS/MONTH
marchio: OEM
Trasporti: Ocean
Luogo di origine: ZHEJIANG CINA
Abilità del rifornimento: 100PCS/DAY
Certificati : CCC/CE/EEC /EPA/DOT
Codice SA: 8711202000
Porta: NINGBO CHINA,SHANGHAI CHINA
Descrizione del prodotto
SPECIFICATIONS: | |
Engine Type: | GY6/4-Stroke,Air cooled |
Displacemen: | 124.9 |
Compression ratio: | 11:1 |
Cylinder Diameter: | 52.4mm |
Piston stroke: | 57.8mm |
Transimission: | CVT automatic |
Ignition method: | CDI |
L x W x H: | 1790x620x1080mm |
Wheel base: | 1210mm |
Wet Weight: | 85kg |
Max Loading weight: | 150kg |
Brake / Front: | Disc |
Brake / Rear: | Drum |
Tires / Front: | Tubeless 90/90-10 |
Tires / Rear: | Tubeless 90/90-10 |
Suspension/Front: | Hydraulic telescopic fork |
Suspension/Rear: | Single hydraulic absorber |
Fuel Capacity: | 5.6L |
Fuel consumption: | 2.6 (L/km) |
Max.speed: | 85(km/h) |
Max Power: | 5.2 (kw/rpm) |
Max Torque: | 7.3 (N.m/rpm) |
Rpm: | 1600±100 |
Seater Hight | 75cm |
Ground clearence | 9cm |
40HQ Loading QTY : | 56pcs(CBU) |
Elenco prodotti : Scooter ciclomotore > Scooter / ciclomotore a gas
Prodotti caldi
Elenco prodotti correlati
mobile Site